Near 26 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 20 more.
No published price. Ask for a quote.
Texas
Bounce house, per day. Based on 480 prices from 82 companies in Texas.
Free, takes about 30 seconds. We are a directory, not a rental company.
Middle 80% of Texas prices
Texas prices
Prices from company websites and customer reviews. Taxes not included.
Bar shows the middle 80% of prices. Dot shows the typical price.
| Area | Low | Typical | High | Prices |
|---|---|---|---|---|
| United States | $155 | $275 | $490 | 5,326 |
| Texas | $150 | $250 | $380 | 480 |
| Houston | $155 | $255 | $400 | 105 |
| San Antonio | $200 | $325 | $350 | 58 |
| Dallas | $125 | $250 | $360 | 90 |
| Fort Worth | $130 | $250 | $350 | 74 |
Middle 80% of Texas prices
| Water slide, per day241 prices | $200 to $450 a day |
| Party tent, per event154 prices | $18 to $600 an event |
| Table, each188 prices | $6 to $52 each |
| Chair, each38 prices | $6 to $17.95 each |
| Delivery fee45 prices | $25 to $300 per trip |
We read the prices that 530 companies in Texas publish on their websites, plus prices customers report in reviews. We drop far-out prices, show the middle 80% and call the middle price typical. Companies cannot pay to change a price.
Cities
Tap a column name to sort. Each city page lists every company near it.
| Middle 80% of prices | |||
|---|---|---|---|
| Dallas$125 to $360 | $250 | $125$360 | 393 |
| Irving$125 to $370 | $250 | $125$370 | 293 |
| Fort Worth$130 to $350 | $250 | $130$350 | 276 |
| Houston$155 to $400 | $255 | $155$400 | 251 |
| Plano$125 to $440 | $290 | $125$440 | 243 |
| Arlington$125 to $350 | $250 | $125$350 | 237 |
| Garland$130 to $350 | $240 | $130$350 | 228 |
| Carrollton$130 to $350 | $250 | $130$350 | 201 |
| Grand Prairie$125 to $300 | $195 | $125$300 | 192 |
| Richardson$130 to $600 | $290 | $130$600 | 180 |
| Lewisville$160 to $325 | $265 | $160$325 | 173 |
| Frisco$160 to $600 | $275 | $160$600 | 147 |
| Allen$160 to $600 | $290 | $160$600 | 142 |
| Farmers Branch$130 to $300 | $160 | $130$300 | 136 |
| Euless$130 to $325 | $250 | $130$325 | 134 |
| University Park$125 to $300 | $160 | $125$300 | 134 |
| Austin$175 to $290 | $175 | $175$290 | 131 |
| Bedford$130 to $435 | $290 | $130$435 | 131 |
| Pearland$150 to $465 | $215 | $150$465 | 123 |
| Sugar Land$190 to $390 | $300 | $190$390 | 123 |
| Hurst$130 to $435 | $290 | $130$435 | 120 |
| McKinney$185 to $535 | $255 | $185$535 | 119 |
| Grapevine$130 to $430 | $275 | $130$430 | 118 |
| San Antonio$200 to $350 | $325 | $200$350 | 116 |
| Mesquite$125 to $290 | $240 | $125$290 | 116 |
| Duncanville$125 to $295 | $185 | $125$295 | 114 |
| Colleyville$130 to $435 | $290 | $130$435 | 111 |
| Pasadena$150 to $320 | $195 | $150$320 | 107 |
| The Colony$140 to $285 | $170 | $140$285 | 107 |
| Coppell | Ask | 104 | |
| Cedar Hill$125 to $295 | $185 | $125$295 | 100 |
| North Richland Hills$225 to $480 | $305 | $225$480 | 99 |
| Murphy$160 to $600 | $290 | $160$600 | 94 |
| DeSoto$125 to $295 | $185 | $125$295 | 92 |
| Round Rock$175 to $290 | $175 | $175$290 | 90 |
| Haltom City$225 to $480 | $305 | $225$480 | 90 |
| Southlake | Ask | 85 | |
| Watauga$225 to $480 | $305 | $225$480 | 85 |
| New Braunfels$170 to $325 | $260 | $170$325 | 83 |
| League City$150 to $535 | $210 | $150$535 | 82 |
| Little Elm | Ask | 80 | |
| Georgetown$175 to $290 | $175 | $175$290 | 78 |
| Rowlett$125 to $395 | $230 | $125$395 | 78 |
| Mansfield$120 to $290 | $175 | $120$290 | 77 |
| Wylie$195 to $660 | $300 | $195$660 | 77 |
| Keller$225 to $480 | $305 | $225$480 | 77 |
| Sachse$125 to $630 | $295 | $125$630 | 76 |
| Glenn Heights$115 to $290 | $195 | $115$290 | 76 |
| Denton | Ask | 75 | |
| Missouri City$275 to $320 | $300 | $275$320 | 75 |
| Cedar Park$175 to $290 | $175 | $175$290 | 73 |
| Friendswood$150 to $490 | $205 | $150$490 | 73 |
| Prosper$150 to $290 | $255 | $150$290 | 72 |
| San Marcos | Ask | 71 | |
| Manvel$150 to $490 | $275 | $150$490 | 70 |
| Lancaster$140 to $290 | $240 | $140$290 | 69 |
| Deer Park$145 to $195 | $170 | $145$195 | 67 |
| Flower Mound | Ask | 66 | |
| Balch Springs$125 to $280 | $240 | $125$280 | 66 |
| Cibolo$225 to $350 | $350 | $225$350 | 65 |
| Schertz$225 to $350 | $350 | $225$350 | 63 |
| Saginaw$225 to $480 | $305 | $225$480 | 63 |
| Edinburg | Ask | 62 | |
| La Porte$145 to $195 | $170 | $145$195 | 62 |
| Pflugerville | Ask | 61 | |
| Corinth | Ask | 61 | |
| McAllen | Ask | 60 | |
| Midlothian | Ask | 59 | |
| Celina$170 to $270 | $200 | $170$270 | 58 |
| Crowley | Ask | 58 | |
| Pharr | Ask | 57 | |
| Leander | Ask | 56 | |
| Fulshear$145 to $310 | $235 | $145$310 | 56 |
| San Juan | Ask | 56 | |
| Alamo | Ask | 55 | |
| Universal City$225 to $350 | $350 | $225$350 | 55 |
| Beaumont$125 to $275 | $225 | $125$275 | 53 |
| Rockwall$150 to $595 | $265 | $150$595 | 53 |
| Rosenberg$145 to $310 | $235 | $145$310 | 50 |
| Converse$225 to $350 | $350 | $225$350 | 50 |
| Conroe$125 to $395 | $275 | $125$395 | 49 |
| Burleson | Ask | 49 | |
| Katy$185 to $400 | $290 | $185$400 | 49 |
| Manor | Ask | 49 | |
| Hutto | Ask | 47 | |
| Princeton | Ask | 47 | |
| Red Oak | Ask | 46 | |
| Alton | Ask | 44 | |
| Killeen | Ask | 43 | |
| Mission | Ask | 43 | |
| Benbrook | Ask | 43 | |
| Kyle | Ask | 42 | |
| Weslaco | Ask | 42 | |
| Alvin$145 to $500 | $210 | $145$500 | 42 |
| Seguin$250 to $1,200 | $285 | $250$1,200 | 40 |
| Forney$150 to $280 | $240 | $150$280 | 40 |
| Corpus Christi$140 to $250 | $200 | $140$250 | 39 |
| Waco | Ask | 39 | |
| Waxahachie | Ask | 39 | |
| Melissa | Ask | 39 | |
| El Paso | Ask | 38 | |
| Midland | Ask | 38 | |
| Odessa | Ask | 38 | |
| Lubbock | Ask | 37 | |
| Harker Heights | Ask | 37 | |
| Fate | Ask | 37 | |
| Belton | Ask | 37 | |
| La Marque$150 to $285 | $210 | $150$285 | 36 |
| Denison | Ask | 35 | |
| Dickinson$145 to $245 | $195 | $145$245 | 35 |
| Texas City$150 to $580 | $195 | $150$580 | 34 |
| Anna$190 to $260 | $200 | $190$260 | 34 |
| Brownsville | Ask | 33 | |
| College Station | Ask | 33 | |
| Seagoville$150 to $280 | $240 | $150$280 | 33 |
| Tyler | Ask | 31 | |
| Baytown$165 to $365 | $225 | $165$365 | 31 |
| Bryan | Ask | 30 | |
| Laredo | Ask | 29 | |
| Amarillo | Ask | 28 | |
| Temple | Ask | 28 | |
| San Benito | Ask | 27 | |
| Port Arthur | Ask | 26 | |
| Royse City | Ask | 26 | |
| Galveston | Ask | 25 | |
| Sherman | Ask | 24 | |
| Copperas Cove | Ask | 23 | |
| Portland$140 to $250 | $200 | $140$250 | 23 |
| Longview$190 to $555 | $235 | $190$555 | 22 |
| Harlingen | Ask | 22 | |
| San Angelo | Ask | 19 | |
| Socorro | Ask | 19 | |
| Lufkin | Ask | 19 | |
| Greenville | Ask | 19 | |
| Angleton | Ask | 19 | |
| Lake Jackson$135 to $310 | $215 | $135$310 | 18 |
| Terrell$115 to $310 | $250 | $115$310 | 18 |
| Horizon City | Ask | 17 | |
| Abilene | Ask | 16 | |
| Wichita Falls | Ask | 16 | |
| Victoria | Ask | 16 | |
| Texarkana | Ask | 16 | |
| Kerrville | Ask | 16 | |
| Ennis | Ask | 16 | |
| Orange | Ask | 16 | |
| Huntsville | Ask | 14 | |
| Cleburne | Ask | 14 | |
| Del Rio | Ask | 13 | |
| Weatherford | Ask | 12 | |
| Brenham | Ask | 12 | |
| Nacogdoches$120 to $295 | $245 | $120$295 | 10 |
| Eagle Pass | Ask | 10 | |
| Marshall | Ask | 10 | |
| Stephenville | Ask | 10 | |
| Palestine | Ask | 10 | |
| Paris | Ask | 9 | |
| Corsicana | Ask | 7 | |
| Boerne | Ask | 7 |
No city page yet for Kingsville, Big Spring: a city gets its own page once enough companies are listed near it.
Statewide
Ordered by how many of our Texas cities they are near.
Near 26 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 20 more.
No published price. Ask for a quote.
Near 25 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 19 more.
No published price. Ask for a quote.
Near 24 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 18 more.
No published price. Ask for a quote.
Near 24 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Frisco and 18 more.
No published price. Ask for a quote.
Near 24 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 18 more.
No published price. Ask for a quote.
Near 24 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Grand Prairie and 18 more.
No published price. Ask for a quote.
Near 24 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Grand Prairie and 18 more.
No published price. Ask for a quote.
Near 23 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Denton and 17 more.
No published price. Ask for a quote.
Near 23 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Frisco and 17 more.
No published price. Ask for a quote.
Near 23 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 17 more.
No published price. Ask for a quote.
Near 23 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 17 more.
No published price. Ask for a quote.
Near 23 Texas cities: Dallas, Fort Worth, Arlington, Plano, Irving, Garland and 17 more.
No published price. Ask for a quote.
Free quotes
Pick your city. Quotes go only to companies near it.
Tell us what you need. Type, date and ZIP code. No phone number on this step.
See who gets it. We name the companies before you send.
Or pick a city in Texas
Questions
Bounce house, per day: $150 to $380 a day in Texas, and $250 a day is typical. That is the middle 80% of 480 prices from 82 companies, 1 of them reported by customers in reviews.
Farmers Branch has the lowest typical price at $160 a day. Universal City is the highest at $350.
Dallas (393), Irving (293), Fort Worth (276), Houston (251) and Plano (243), out of 158 Texas cities with a page. The number is how many companies we list near each city.
Nearby