Near 57 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Huntington Beach, Glendale and 51 more.
No published price. Ask for a quote.
California
Bounce house, per day. Based on 273 prices from 55 companies in California.
Free, takes about 30 seconds. We are a directory, not a rental company.
Middle 80% of California prices
California prices
Prices from company websites and customer reviews. Taxes not included.
Bar shows the middle 80% of prices. Dot shows the typical price.
| Area | Low | Typical | High | Prices |
|---|---|---|---|---|
| United States | $155 | $275 | $490 | 5,326 |
| California | $150 | $240 | $545 | 273 |
| Los Angeles | $150 | $250 | $840 | 74 |
| San Diego | $85 | $160 | $325 | 41 |
| San Jose | $185 | $320 | $380 | 15 |
| San Francisco | $150 | $245 | $345 | 36 |
Middle 80% of California prices
| Water slide, per day89 prices | $180 to $450 a day |
| Party tent, per event57 prices | $30 to $2,210 an event |
| Table, each106 prices | $8 to $135 each |
| Chair, each19 prices | $5 to $115 each |
| Delivery fee85 prices | $25 to $450 per trip |
We read the prices that 658 companies in California publish on their websites, plus prices customers report in reviews. We drop far-out prices, show the middle 80% and call the middle price typical. Companies cannot pay to change a price.
Cities
Tap a column name to sort. Each city page lists every company near it.
| Middle 80% of prices | |||
|---|---|---|---|
| Los Angeles$150 to $840 | $250 | $150$840 | 450 |
| Anaheim$160 to $505 | $275 | $160$505 | 361 |
| Long Beach$160 to $605 | $280 | $160$605 | 338 |
| Downey$155 to $635 | $240 | $155$635 | 320 |
| Fullerton$155 to $590 | $260 | $155$590 | 308 |
| Santa Ana$180 to $610 | $280 | $180$610 | 304 |
| El Monte$150 to $620 | $230 | $150$620 | 257 |
| Garden Grove$180 to $625 | $300 | $180$625 | 248 |
| Riverside$160 to $290 | $220 | $160$290 | 247 |
| Inglewood$160 to $245 | $200 | $160$245 | 241 |
| Orange$180 to $580 | $300 | $180$580 | 238 |
| Glendale$165 to $3,280 | $1,200 | $165$3,280 | 232 |
| Pasadena$155 to $240 | $200 | $155$240 | 232 |
| Oakland$150 to $345 | $245 | $150$345 | 230 |
| Irvine$150 to $575 | $290 | $150$575 | 230 |
| West Covina$150 to $620 | $230 | $150$620 | 228 |
| Burbank$165 to $3,320 | $1,400 | $165$3,320 | 224 |
| San Francisco$150 to $345 | $245 | $150$345 | 221 |
| Corona$180 to $550 | $280 | $180$550 | 219 |
| Cerritos$150 to $645 | $240 | $150$645 | 216 |
| Bell Gardens$150 to $345 | $205 | $150$345 | 215 |
| Huntington Beach$180 to $625 | $300 | $180$625 | 213 |
| Norwalk$150 to $645 | $240 | $150$645 | 213 |
| Bell$165 to $250 | $200 | $165$250 | 211 |
| Maywood$165 to $250 | $200 | $165$250 | 211 |
| Bellflower$150 to $645 | $240 | $150$645 | 210 |
| Cudahy$160 to $245 | $200 | $160$245 | 210 |
| South Gate$150 to $240 | $200 | $150$240 | 209 |
| Pico Rivera$150 to $330 | $200 | $150$330 | 209 |
| La Mirada$150 to $645 | $240 | $150$645 | 209 |
| Huntington Park$160 to $245 | $200 | $160$245 | 208 |
| Buena Park$165 to $635 | $280 | $165$635 | 205 |
| Lakewood$150 to $645 | $240 | $150$645 | 203 |
| Whittier$150 to $625 | $230 | $150$625 | 202 |
| Pomona$180 to $620 | $230 | $180$620 | 201 |
| Montebello$165 to $250 | $200 | $165$250 | 201 |
| Lynwood$150 to $240 | $200 | $150$240 | 200 |
| San Jose$185 to $380 | $320 | $185$380 | 198 |
| Cypress$165 to $635 | $280 | $165$635 | 198 |
| La Habra$150 to $630 | $230 | $150$630 | 197 |
| Paramount$150 to $340 | $200 | $150$340 | 195 |
| Monterey Park$160 to $220 | $200 | $160$220 | 189 |
| Moreno Valley$155 to $265 | $200 | $155$265 | 188 |
| Jurupa Valley$160 to $295 | $220 | $160$295 | 183 |
| Costa Mesa$180 to $595 | $300 | $180$595 | 179 |
| Stanton$150 to $625 | $290 | $150$625 | 179 |
| Ontario$160 to $300 | $210 | $160$300 | 178 |
| Compton$150 to $240 | $200 | $150$240 | 178 |
| Brea$150 to $625 | $305 | $150$625 | 176 |
| Torrance$160 to $245 | $200 | $160$245 | 174 |
| Seal Beach$165 to $635 | $280 | $165$635 | 174 |
| Westminster$180 to $595 | $300 | $180$595 | 169 |
| Alhambra$160 to $220 | $200 | $160$220 | 169 |
| Hayward$300 to $310 | $300 | $300$310 | 167 |
| West Hollywood | Ask | 167 | |
| Fontana$160 to $300 | $210 | $160$300 | 166 |
| Fremont$245 to $385 | $330 | $245$385 | 165 |
| Placentia$150 to $625 | $310 | $150$625 | 165 |
| Beverly Hills | Ask | 164 | |
| South Pasadena$155 to $265 | $195 | $155$265 | 163 |
| Rancho Cucamonga$160 to $350 | $220 | $160$350 | 162 |
| San Diego$85 to $325 | $160 | $85$325 | 161 |
| Gardena$160 to $245 | $200 | $160$245 | 161 |
| Rosemead$155 to $240 | $200 | $155$240 | 158 |
| Rialto$165 to $350 | $225 | $165$350 | 156 |
| La Puente$165 to $655 | $230 | $165$655 | 155 |
| Sacramento$280 to $790 | $520 | $280$790 | 154 |
| Culver City$155 to $250 | $215 | $155$250 | 153 |
| Berkeley$150 to $390 | $255 | $150$390 | 152 |
| San Gabriel$155 to $265 | $195 | $155$265 | 152 |
| Hawthorne$160 to $245 | $200 | $160$245 | 150 |
| Carson$150 to $240 | $200 | $150$240 | 149 |
| Yorba Linda$150 to $620 | $280 | $150$620 | 148 |
| Fountain Valley$175 to $605 | $315 | $175$605 | 147 |
| Tustin$175 to $605 | $315 | $175$605 | 144 |
| Diamond Bar | Ask | 144 | |
| Lawndale$160 to $245 | $200 | $160$245 | 142 |
| San Bernardino$160 to $350 | $225 | $160$350 | 139 |
| Sunnyvale$185 to $380 | $320 | $185$380 | 136 |
| Richmond$150 to $400 | $245 | $150$400 | 135 |
| Baldwin Park$155 to $265 | $180 | $155$265 | 133 |
| Temple City$155 to $255 | $195 | $155$255 | 133 |
| Walnut | Ask | 133 | |
| Chino Hills$175 to $640 | $255 | $175$640 | 132 |
| Concord$150 to $390 | $255 | $150$390 | 131 |
| Vallejo$150 to $400 | $240 | $150$400 | 127 |
| San Mateo$170 to $365 | $265 | $170$365 | 127 |
| Santa Clara$185 to $380 | $320 | $185$380 | 122 |
| Menifee$190 to $265 | $220 | $190$265 | 122 |
| Newark$245 to $385 | $330 | $245$385 | 118 |
| Simi Valley | Ask | 117 | |
| Colton$165 to $350 | $225 | $165$350 | 116 |
| Eastvale$165 to $335 | $220 | $165$335 | 115 |
| Arcadia$155 to $265 | $180 | $155$265 | 115 |
| Manhattan Beach | Ask | 113 | |
| La Cañada Flintridge | Ask | 113 | |
| Santa Clarita | Ask | 112 | |
| San Leandro | Ask | 112 | |
| Union City$300 to $310 | $300 | $300$310 | 112 |
| Loma Linda$165 to $295 | $225 | $165$295 | 112 |
| Chino$145 to $295 | $200 | $145$295 | 111 |
| San Fernando | Ask | 111 | |
| Roseville$280 to $790 | $520 | $280$790 | 110 |
| Newport Beach$250 to $400 | $310 | $250$400 | 110 |
| Redondo Beach | Ask | 110 | |
| Covina | Ask | 110 | |
| Daly City$150 to $345 | $180 | $150$345 | 108 |
| El Cajon$140 to $155 | $150 | $140$155 | 107 |
| Mountain View | Ask | 107 | |
| Orinda$150 to $370 | $185 | $150$370 | 104 |
| Alameda | Ask | 103 | |
| Los Altos | Ask | 103 | |
| Stockton$160 to $250 | $200 | $160$250 | 99 |
| Citrus Heights$280 to $790 | $520 | $280$790 | 99 |
| Montclair$140 to $355 | $245 | $140$355 | 99 |
| Norco$165 to $280 | $200 | $165$280 | 99 |
| Elk Grove$395 to $750 | $590 | $395$750 | 97 |
| Santa Monica | Ask | 97 | |
| Rancho Cordova$380 to $790 | $540 | $380$790 | 97 |
| El Cerrito$150 to $315 | $235 | $150$315 | 97 |
| Albany$150 to $185 | $165 | $150$185 | 97 |
| Murrieta$180 to $280 | $220 | $180$280 | 96 |
| Foster City$300 to $310 | $300 | $300$310 | 96 |
| East Palo Alto | Ask | 96 | |
| Cupertino | Ask | 95 | |
| San Dimas | Ask | 95 | |
| Upland$150 to $350 | $230 | $150$350 | 94 |
| Azusa | Ask | 94 | |
| Danville$295 to $1,395 | $395 | $295$1,395 | 93 |
| Monrovia$155 to $265 | $180 | $155$265 | 93 |
| Menlo Park | Ask | 93 | |
| Lomita$200 to $250 | $200 | $200$250 | 93 |
| Chula Vista$140 to $155 | $150 | $140$155 | 92 |
| Aliso Viejo$250 to $400 | $310 | $250$400 | 92 |
| Perris$170 to $255 | $220 | $170$255 | 91 |
| Palo Alto | Ask | 91 | |
| La Mesa$140 to $155 | $150 | $140$155 | 91 |
| Lafayette$150 to $370 | $185 | $150$370 | 91 |
| Redwood City | Ask | 90 | |
| West Sacramento$380 to $790 | $540 | $380$790 | 90 |
| Thousand Oaks | Ask | 89 | |
| Lake Forest$180 to $400 | $300 | $180$400 | 89 |
| Redlands$160 to $245 | $200 | $160$245 | 89 |
| Escondido$135 to $350 | $275 | $135$350 | 88 |
| Glendora | Ask | 88 | |
| Duarte | Ask | 88 | |
| San Ramon$275 to $395 | $310 | $275$395 | 87 |
| Milpitas | Ask | 87 | |
| San Pablo$150 to $325 | $205 | $150$325 | 87 |
| Lemon Grove$140 to $155 | $150 | $140$155 | 87 |
| La Verne$160 to $350 | $230 | $160$350 | 86 |
| Santee$140 to $155 | $150 | $140$155 | 85 |
| Claremont$175 to $360 | $280 | $175$360 | 85 |
| Laguna Beach$250 to $400 | $310 | $250$400 | 85 |
| Laguna Hills$250 to $400 | $310 | $250$400 | 84 |
| South San Francisco$160 to $395 | $265 | $160$395 | 83 |
| Martinez$150 to $320 | $225 | $150$320 | 82 |
| Burlingame | Ask | 82 | |
| Hercules$150 to $325 | $205 | $150$325 | 82 |
| Fairfield$195 to $1,395 | $280 | $195$1,395 | 81 |
| Carlsbad$135 to $350 | $275 | $135$350 | 80 |
| Walnut Creek$295 to $1,395 | $395 | $295$1,395 | 80 |
| Pleasant Hill$150 to $320 | $225 | $150$320 | 80 |
| Calabasas | Ask | 79 | |
| Mission Viejo$250 to $400 | $310 | $250$400 | 78 |
| Wildomar$180 to $280 | $220 | $180$280 | 78 |
| Benicia$150 to $320 | $225 | $150$320 | 78 |
| Highland$160 to $245 | $215 | $160$245 | 77 |
| Temecula$62 to $255 | $200 | $62$255 | 76 |
| Poway$115 to $325 | $155 | $115$325 | 76 |
| Encinitas | Ask | 75 | |
| Tracy | Ask | 74 | |
| Pleasanton | Ask | 74 | |
| Antioch | Ask | 73 | |
| National City$140 to $155 | $150 | $140$155 | 73 |
| San Jacinto$220 to $235 | $220 | $220$235 | 73 |
| Lake Elsinore$170 to $255 | $200 | $170$255 | 72 |
| Dublin | Ask | 71 | |
| Campbell | Ask | 71 | |
| Hesperia$180 to $400 | $275 | $180$400 | 70 |
| Manteca | Ask | 69 | |
| Millbrae | Ask | 69 | |
| Modesto$95 to $220 | $170 | $95$220 | 68 |
| San Marcos$135 to $350 | $275 | $135$350 | 68 |
| Los Gatos | Ask | 68 | |
| Saratoga | Ask | 68 | |
| Folsom$380 to $790 | $540 | $380$790 | 67 |
| Laguna Niguel$210 to $400 | $320 | $210$400 | 66 |
| Belmont | Ask | 66 | |
| Lathrop | Ask | 65 | |
| Oceanside$135 to $350 | $275 | $135$350 | 64 |
| San Carlos | Ask | 64 | |
| Hemet | Ask | 63 | |
| Rancho Santa Margarita$180 to $400 | $300 | $180$400 | 63 |
| American Canyon$190 to $400 | $280 | $190$400 | 63 |
| Camarillo | Ask | 61 | |
| Rancho Palos Verdes | Ask | 60 | |
| Fresno | Ask | 59 | |
| Pittsburg | Ask | 59 | |
| Rocklin$280 to $790 | $520 | $280$790 | 59 |
| Yucaipa | Ask | 57 | |
| Agoura Hills | Ask | 57 | |
| Vista$135 to $350 | $275 | $135$350 | 56 |
| Ceres$95 to $220 | $170 | $95$220 | 55 |
| Imperial Beach | Ask | 55 | |
| Oxnard | Ask | 54 | |
| San Rafael | Ask | 54 | |
| Visalia | Ask | 53 | |
| San Bruno | Ask | 53 | |
| Santa Rosa | Ask | 52 | |
| Vacaville | Ask | 52 | |
| Beaumont | Ask | 52 | |
| Bakersfield | Ask | 50 | |
| Napa | Ask | 50 | |
| Palm Desert | Ask | 50 | |
| San Juan Capistrano$210 to $400 | $320 | $210$400 | 50 |
| Dana Point$210 to $400 | $320 | $210$400 | 49 |
| Lincoln$290 to $790 | $530 | $290$790 | 48 |
| Suisun City | Ask | 48 | |
| Salinas | Ask | 47 | |
| Victorville$235 to $580 | $325 | $235$580 | 47 |
| Pacifica | Ask | 47 | |
| San Buenaventura (Ventura) | Ask | 46 | |
| Indio | Ask | 46 | |
| Apple Valley$235 to $580 | $325 | $235$580 | 46 |
| Rohnert Park | Ask | 46 | |
| Palmdale | Ask | 45 | |
| Lancaster | Ask | 44 | |
| Turlock | Ask | 44 | |
| Lodi | Ask | 44 | |
| Riverbank$95 to $220 | $170 | $95$220 | 44 |
| Port Hueneme | Ask | 44 | |
| Petaluma | Ask | 43 | |
| Moorpark | Ask | 43 | |
| Novato | Ask | 42 | |
| Clovis | Ask | 41 | |
| Santa Paula | Ask | 40 | |
| Tulare | Ask | 39 | |
| Watsonville | Ask | 39 | |
| Gilroy | Ask | 38 | |
| La Quinta | Ask | 38 | |
| Oakdale$95 to $220 | $170 | $95$220 | 38 |
| Cathedral City | Ask | 37 | |
| Adelanto | Ask | 36 | |
| Windsor | Ask | 36 | |
| Brentwood | Ask | 35 | |
| Palm Springs | Ask | 35 | |
| Banning | Ask | 35 | |
| Davis | Ask | 32 | |
| San Clemente | Ask | 32 | |
| Oakley | Ask | 32 | |
| Livermore | Ask | 31 | |
| Coachella | Ask | 31 | |
| Patterson | Ask | 31 | |
| Santa Maria | Ask | 29 | |
| San Luis Obispo | Ask | 29 | |
| Morgan Hill | Ask | 29 | |
| Atwater | Ask | 29 | |
| Sanger | Ask | 29 | |
| Marina | Ask | 29 | |
| Desert Hot Springs | Ask | 28 | |
| Atascadero | Ask | 28 | |
| Galt | Ask | 28 | |
| Yuba City | Ask | 27 | |
| Seaside | Ask | 27 | |
| Arvin | Ask | 26 | |
| Merced | Ask | 25 | |
| Santa Barbara | Ask | 25 | |
| Woodland | Ask | 25 | |
| Goleta | Ask | 25 | |
| Shafter | Ask | 24 | |
| Hollister | Ask | 21 | |
| El Paso de Robles (Paso Robles) | Ask | 21 | |
| Dixon | Ask | 21 | |
| South Lake Tahoe | Ask | 20 | |
| Chico | Ask | 19 | |
| Santa Cruz | Ask | 19 | |
| Hanford | Ask | 19 | |
| El Centro | Ask | 19 | |
| Calexico | Ask | 19 | |
| Yucca Valley | Ask | 19 | |
| Monterey | Ask | 17 | |
| Imperial | Ask | 16 | |
| Redding | Ask | 15 | |
| Porterville | Ask | 15 | |
| Lemoore | Ask | 15 | |
| Dinuba | Ask | 15 | |
| Selma | Ask | 15 | |
| Madera | Ask | 14 | |
| Brawley | Ask | 12 | |
| Eureka | Ask | 12 | |
| Greenfield | Ask | 12 | |
| Los Banos | Ask | 11 | |
| Corcoran | Ask | 11 | |
| Delano | Ask | 9 | |
| Barstow | Ask | 9 | |
| Oroville | Ask | 9 | |
| Chowchilla | Ask | 9 | |
| Lompoc | Ask | 8 | |
| Wasco | Ask | 8 | |
| Soledad | Ask | 8 | |
| Reedley | Ask | 8 | |
| Ridgecrest | Ask | 7 |
No city page yet for Twentynine Palms: a city gets its own page once enough companies are listed near it.
Statewide
Ordered by how many of our California cities they are near.
Near 57 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Huntington Beach, Glendale and 51 more.
No published price. Ask for a quote.
Near 56 California cities: Los Angeles, Long Beach, Anaheim, Irvine, Santa Ana, Huntington Beach and 50 more.
No published price. Ask for a quote.
Near 55 California cities: Los Angeles, Long Beach, Anaheim, Irvine, Santa Ana, Huntington Beach and 49 more.
No published price. Ask for a quote.
Near 55 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Huntington Beach, Glendale and 49 more.
No published price. Ask for a quote.
Near 55 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Glendale, Garden Grove and 49 more.
No published price. Ask for a quote.
Near 55 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Huntington Beach, Glendale and 49 more.
No published price. Ask for a quote.
Near 55 California cities: Los Angeles, Long Beach, Anaheim, Irvine, Santa Ana, Huntington Beach and 49 more.
No published price. Ask for a quote.
Near 54 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Huntington Beach, Glendale and 48 more.
No published price. Ask for a quote.
Near 54 California cities: Los Angeles, Long Beach, Anaheim, Irvine, Santa Ana, Huntington Beach and 48 more.
No published price. Ask for a quote.
Near 54 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Glendale, Garden Grove and 48 more.
No published price. Ask for a quote.
Near 54 California cities: Los Angeles, Long Beach, Anaheim, Santa Ana, Glendale, Garden Grove and 48 more.
No published price. Ask for a quote.
Near 54 California cities: Los Angeles, Long Beach, Anaheim, Irvine, Santa Ana, Huntington Beach and 48 more.
No published price. Ask for a quote.
Free quotes
Pick your city. Quotes go only to companies near it.
Tell us what you need. Type, date and ZIP code. No phone number on this step.
See who gets it. We name the companies before you send.
Or pick a city in California
Questions
Bounce house, per day: $150 to $545 a day in California, and $240 a day is typical. That is the middle 80% of 273 prices from 55 companies, 1 of them reported by customers in reviews.
Chula Vista has the lowest typical price at $150 a day. Burbank is the highest at $1,400.
Los Angeles (450), Anaheim (361), Long Beach (338), Downey (320) and Fullerton (308), out of 303 California cities with a page. The number is how many companies we list near each city.
Nearby